kailas.blog

Movies

329 films5.3 average rating68 hot takes

Filter by genre

Every film, as a list
  1. (500) Days of Summer (2009) — 6/10
  2. 10 Things I Hate About You (1999) — 7/10
  3. 12 Angry Men (1957) — 4/10
  4. 2 Fast 2 Furious (2003) — 7.5/10
  5. 2012 (2009) — 2/10
  6. 21 Bridges (2019) — 5.5/10
  7. 21 Jump Street (2012) — 6.5/10
  8. 22 Jump Street (2014) — 5.5/10
  9. 300 (2007) — 5.5/10
  10. 300: Rise of an Empire (2014) — 4.5/10
  11. 50 First Dates (2004) — 4.5/10
  12. 6 Underground (2019) — 1.5/10
  13. A Beautiful Mind (2001) — 7/10
  14. A Christmas Carol (2009) — 3/10
  15. A Goofy Movie (1995) — 4/10
  16. A Quiet Place (2018) — 7.5/10
  17. A Star Is Born (2018) — 7/10
  18. About Time (2013) — 5/10
  19. Aladdin (1992) — 5.5/10
  20. Alvin and the Chipmunks (2007) — 4.5/10
  21. American Sniper (2014) — 7/10
  22. Anatomy of a Fall (2023) — 8.5/10
  23. Annie (2014) — 4/10
  24. Ant-Man (2015) — 2.5/10
  25. Aquaman (2018) — 1/10
  26. Arrival (2016) — 5.5/10
  27. Avatar (2009) — 4.5/10
  28. Avatar: The Way of Water (2022) — 3.5/10
  29. Avengers: Age of Ultron (2015) — 6.5/10
  30. Avengers: Endgame (2019) — 6/10
  31. Avengers: Infinity War (2018) — 6.5/10
  32. Baby Driver (2017) — 7/10
  33. Back to the Future (1985) — 7.5/10
  34. Back to the Future Part II (1989) — 6/10
  35. Batman Begins (2005) — 6/10
  36. Batman v Superman: Dawn of Justice (2016) — 3/10
  37. Bee Movie (2007) — 5.5/10
  38. Beverly Hills Chihuahua (2008) — 4/10
  39. Black Hawk Down (2001) — 5/10
  40. Black Panther (2018) — 4/10
  41. Black Swan (2010) — 3.5/10
  42. Blades of Glory (2007) — 4.5/10
  43. Bolt (2008) — 3/10
  44. Borat Subsequent Moviefilm (2020) — 5.5/10
  45. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) — 8.5/10
  46. Brave (2012) — 5.5/10
  47. Breakaway (2011) — 1.5/10
  48. Brother Bear (2003) — 4.5/10
  49. Brother Bear 2 (2006) — 3/10
  50. Bugonia (2025) — 8/10
  51. Bumblebee (2018) — 2.5/10
  52. Caddyshack (1980) — 5/10
  53. Captain America: Civil War (2016) — 5.5/10
  54. Captain America: The Winter Soldier (2014) — 3.5/10
  55. Cars (2006) — 6.5/10
  56. Cars 2 (2011) — 6.5/10
  57. Casino Royale (2006) — 7.5/10
  58. Cast Away (2000) — 7.5/10
  59. Central Intelligence (2016) — 4.5/10
  60. Chicken Little (2005) — 4.5/10
  61. Chicken Run (2000) — 4.5/10
  62. Citizen Kane (1941) — 1.5/10
  63. Click (2006) — 3/10
  64. Clueless (1995) — 6/10
  65. CODA (2021) — 3/10
  66. Dante's Peak (1997) — 5.5/10
  67. Dawn of the Planet of the Apes (2014) — 6/10
  68. Deadpool (2016) — 6.5/10
  69. Delhi Safari (2012) — 1/10
  70. Despicable Me (2010) — 6/10
  71. Django Unchained (2012) — 7/10
  72. Doctor Strange (2016) — 5.5/10
  73. Doctor Strange in the Multiverse of Madness (2022) — 5/10
  74. Downsizing (2017) — 1/10
  75. Dune (2021) — 3.5/10
  76. Dunkirk (2017) — 7.5/10
  77. Edge of Tomorrow (2014) — 3/10
  78. El Camino: A Breaking Bad Movie (2019) — 5.5/10
  79. Enchanted (2007) — 6/10
  80. End of Watch (2012) — 6/10
  81. Eternal Sunshine of the Spotless Mind (2004) — 5.5/10
  82. Eternals (2021) — 2.5/10
  83. Everything Everywhere All at Once (2022) — 8.5/10
  84. F1 (2025) — 6/10
  85. F9 (2021) — 4/10
  86. Fantastic Mr. Fox (2009) — 7.5/10
  87. Fast & Furious (2009) — 5/10
  88. Fast & Furious 6 (2013) — 4.5/10
  89. Fast & Furious Presents: Hobbs & Shaw (2019) — 5/10
  90. Fast Five (2011) — 5/10
  91. Fight Club (1999) — 6/10
  92. Finding Nemo (2003) — 5.5/10
  93. Focus (2015) — 6.5/10
  94. Forrest Gump (1994) — 9/10
  95. Freaky Friday (2003) — 4.5/10
  96. Frozen (2013) — 5/10
  97. Frozen II (2019) — 4/10
  98. Furious 7 (2015) — 5.5/10
  99. Game Night (2018) — 3.5/10
  100. Get Hard (2015) — 4.5/10
  101. Get Out (2017) — 6.5/10
  102. Gladiator (2000) — 6/10
  103. Glass Onion: A Knives Out Mystery (2022) — 4/10
  104. Glengarry Glen Ross (1992) — 4/10
  105. Good Will Hunting (1997) — 8/10
  106. Gravity (2013) — 7/10
  107. Grown Ups (2010) — 3.5/10
  108. Guardians of the Galaxy (2014) — 6.5/10
  109. Guardians of the Galaxy Vol. 2 (2017) — 6/10
  110. Guardians of the Galaxy Vol. 3 (2023) — 3.5/10
  111. Happy Gilmore (1996) — 7/10
  112. Harry Potter and the Chamber of Secrets (2002) — 3.5/10
  113. Harry Potter and the Deathly Hallows: Part 1 (2010) — 2.5/10
  114. Harry Potter and the Goblet of Fire (2005) — 6.5/10
  115. Harry Potter and the Half-Blood Prince (2009) — 6/10
  116. Harry Potter and the Order of the Phoenix (2007) — 6/10
  117. Harry Potter and the Philosopher's Stone (2001) — 5/10
  118. Harry Potter and the Prisoner of Azkaban (2004) — 4/10
  119. Her (2013) — 4/10
  120. Hidden Figures (2016) — 4.5/10
  121. High School Musical (2006) — 4/10
  122. High School Musical 2 (2007) — 3.5/10
  123. High School Musical 3: Senior Year (2008) — 4/10
  124. Hocus Pocus (1993) — 3/10
  125. Home Alone (1990) — 7/10
  126. Home Alone 2: Lost in New York (1992) — 5.5/10
  127. Honey, I Shrunk the Kids (1989) — 4/10
  128. How to Train Your Dragon (2010) — 6/10
  129. How to Train Your Dragon: The Hidden World (2019) — 7/10
  130. I Am Legend (2007) — 6/10
  131. Ice Age (2002) — 4.5/10
  132. Ice Age: Continental Drift (2012) — 3/10
  133. Ice Age: Dawn of the Dinosaurs (2009) — 4/10
  134. In Time (2011) — 4/10
  135. Inception (2010) — 8/10
  136. Incredibles 2 (2018) — 6.5/10
  137. Independence Day (1996) — 3.5/10
  138. Inheritance (2025) — 3.5/10
  139. Interstellar (2014) — 8.5/10
  140. Iron Man (2008) — 6/10
  141. Iron Man 2 (2010) — 4.5/10
  142. Iron Man 3 (2013) — 6/10
  143. Isle of Dogs (2018) — 8.5/10
  144. Jack and Jill (2011) — 3.5/10
  145. Jack Reacher (2012) — 5/10
  146. Jason Bourne (2016) — 5.5/10
  147. John Wick (2014) — 7/10
  148. Joker (2019) — 1.5/10
  149. Jumanji (1995) — 6/10
  150. Jumanji: Welcome to the Jungle (2017) — 4.5/10
  151. Justice League (2017) — 2/10
  152. Kingsman: The Secret Service (2015) — 4/10
  153. Knives Out (2019) — 8/10
  154. Kung Fu Panda (2008) — 6/10
  155. Kung Fu Panda 2 (2011) — 4/10
  156. La La Land (2016) — 9/10
  157. Leap Year (2010) — 6.5/10
  158. Legally Blonde (2001) — 5/10
  159. Licorice Pizza (2021) — 6.5/10
  160. Limitless (2011) — 7/10
  161. Logan (2017) — 4.5/10
  162. Lucy (2014) — 3.5/10
  163. Mad Max: Fury Road (2015) — 2/10
  164. Madagascar (2005) — 6.5/10
  165. Madagascar 3: Europe's Most Wanted (2012) — 1/10
  166. Madagascar: Escape 2 Africa (2008) — 6.5/10
  167. Man of Steel (2013) — 3/10
  168. Marty Supreme (2025) — 5.5/10
  169. Mary Poppins (1964) — 4.5/10
  170. McFarland, USA (2015) — 5/10
  171. Meet the Robinsons (2007) — 5/10
  172. Megamind (2010) — 7/10
  173. Memento (2000) — 4.5/10
  174. Men in Black (1997) — 4.5/10
  175. Mickey 17 (2025) — 4.5/10
  176. Miracle (2004) — 5/10
  177. Mission: Impossible (1996) — 6.5/10
  178. Mission: Impossible - Ghost Protocol (2011) — 5/10
  179. Mission: Impossible - Rogue Nation (2015) — 5/10
  180. Mission: Impossible II (2000) — 4/10
  181. Mission: Impossible III (2006) — 5.5/10
  182. Monsters University (2013) — 5.5/10
  183. Monsters, Inc. (2001) — 6/10
  184. Moon (2009) — 6.5/10
  185. Moonlight (2016) — 4/10
  186. Mrs. Doubtfire (1993) — 7.5/10
  187. Murder Mystery 2 (2023) — 5/10
  188. Murder on the Orient Express (2017) — 5/10
  189. No Time to Die (2021) — 3.5/10
  190. Non-Stop (2014) — 5/10
  191. O Brother, Where Art Thou? (2000) — 6.5/10
  192. Ocean's Eleven (2001) — 7.5/10
  193. Office Christmas Party (2016) — 1.5/10
  194. Once Upon a Time in Hollywood (2019) — 8/10
  195. One Battle After Another (2025) — 7/10
  196. Oppenheimer (2023) — 6.5/10
  197. Pacific Rim (2013) — 3/10
  198. Parasite (2019) — 8.5/10
  199. Passengers (2016) — 3/10
  200. Peter Pan (1953) — 5/10
  201. Phantom Thread (2017) — 8.5/10
  202. Phineas and Ferb The Movie: Across the 2nd Dimension (2011) — 2/10
  203. Prisoners (2013) — 8.5/10
  204. Project Hail Mary (2026) — 8.5/10
  205. Pulp Fiction (1994) — 3.5/10
  206. Quantum of Solace (2008) — 5.5/10
  207. Raiders of the Lost Ark (1981) — 4.5/10
  208. Rain Man (1988) — 7/10
  209. Rango (2011) — 1.5/10
  210. Ratatouille (2007) — 7/10
  211. Real Steel (2011) — 3.5/10
  212. Return of the Jedi (1983) — 6.5/10
  213. Rio (2011) — 3/10
  214. Rise of the Planet of the Apes (2011) — 7/10
  215. Rocky (1976) — 5/10
  216. Rogue One: A Star Wars Story (2016) — 4.5/10
  217. Rush Hour (1998) — 5.5/10
  218. Saving Private Ryan (1998) — 8/10
  219. School of Rock (2003) — 4/10
  220. Seven Pounds (2008) — 7/10
  221. Shang-Chi and the Legend of the Ten Rings (2021) — 5.5/10
  222. Shark Tale (2004) — 4/10
  223. Shrek (2001) — 6/10
  224. Shrek 2 (2004) — 5.5/10
  225. Sing (2016) — 4/10
  226. Skyfall (2012) — 6.5/10
  227. Skyscraper (2018) — 3/10
  228. Solo: A Star Wars Story (2018) — 3.5/10
  229. Soul (2020) — 4.5/10
  230. Spectre (2015) — 6/10
  231. Spider-Man (2002) — 6/10
  232. Spider-Man 2 (2004) — 6.5/10
  233. Spider-Man 3 (2007) — 5/10
  234. Spider-Man: Brand New Day (2026) — 4.5/10
  235. Spider-Man: Far From Home (2019) — 4.5/10
  236. Spider-Man: Homecoming (2017) — 5/10
  237. Spider-Man: Into the Spider-Verse (2018) — 7/10
  238. Spider-Man: No Way Home (2021) — 5.5/10
  239. Star Wars (1977) — 6.5/10
  240. Star Wars: Episode I - The Phantom Menace (1999) — 7/10
  241. Star Wars: Episode II - Attack of the Clones (2002) — 6.5/10
  242. Star Wars: Episode III - Revenge of the Sith (2005) — 6.5/10
  243. Star Wars: The Force Awakens (2015) — 4/10
  244. Star Wars: The Last Jedi (2017) — 3.5/10
  245. Star Wars: The Rise of Skywalker (2019) — 2/10
  246. Suicide Squad (2016) — 2.5/10
  247. Talladega Nights: The Ballad of Ricky Bobby (2006) — 7/10
  248. Ted (2012) — 3.5/10
  249. Tenet (2020) — 6.5/10
  250. The Amazing Spider-Man (2012) — 5/10
  251. The Amazing Spider-Man 2 (2014) — 6/10
  252. The Avengers (2012) — 6/10
  253. The Batman (2022) — 7.5/10
  254. The Big Short (2015) — 7/10
  255. The Blind Side (2009) — 6.5/10
  256. The Bourne Identity (2002) — 7/10
  257. The Bourne Legacy (2012) — 4.5/10
  258. The Bourne Supremacy (2004) — 6.5/10
  259. The Bourne Ultimatum (2007) — 7/10
  260. The Breakfast Club (1985) — 6.5/10
  261. The Circle (2017) — 2.5/10
  262. The Conjuring (2013) — 5/10
  263. The Dark Knight (2008) — 9/10
  264. The Dark Knight Rises (2012) — 7/10
  265. The Devil Wears Prada (2006) — 6.5/10
  266. The Empire Strikes Back (1980) — 5/10
  267. The Equalizer (2014) — 5.5/10
  268. The Fast and the Furious (2001) — 6/10
  269. The Fast and the Furious: Tokyo Drift (2006) — 4.5/10
  270. The Fate of the Furious (2017) — 3.5/10
  271. The French Dispatch (2021) — 6/10
  272. The Game Plan (2007) — 2.5/10
  273. The Godfather (1972) — 9/10
  274. The Godfather Part II (1974) — 8/10
  275. The Hangover (2009) — 7.5/10
  276. The Hangover Part II (2011) — 5/10
  277. The Hangover Part III (2013) — 3.5/10
  278. The Hunger Games (2012) — 5/10
  279. The Hunger Games: Catching Fire (2013) — 5.5/10
  280. The Hurt Locker (2008) — 5.5/10
  281. The Incredibles (2004) — 6.5/10
  282. The Karate Kid (1984) — 7/10
  283. The Karate Kid (2010) — 3.5/10
  284. The Karate Kid Part II (1986) — 6/10
  285. The Last Airbender (2010) — 1/10
  286. The Lion King (1994) — 6.5/10
  287. The Lion King II: Simba's Pride (1998) — 2.5/10
  288. The Little Mermaid (1989) — 6/10
  289. The Lorax (2012) — 4/10
  290. The Martian (2015) — 8.5/10
  291. The Matrix (1999) — 4.5/10
  292. The Maze Runner (2014) — 3/10
  293. The Mighty Ducks (1992) — 5.5/10
  294. The Mule (2018) — 2/10
  295. The Muppets (2015) — 3/10
  296. The Nun (2018) — 3/10
  297. The Odd Life of Timothy Green (2012) — 2/10
  298. The Odyssey (2026) — 8/10
  299. The Outsiders (1983) — 4.5/10
  300. The Parent Trap (1998) — 6.5/10
  301. The Prestige (2006) — 9/10
  302. The Princess and the Frog (2009) — 3/10
  303. The Princess Bride (1987) — 9/10
  304. The Shawshank Redemption (1994) — 9/10
  305. The Social Network (2010) — 7/10
  306. The Sound of Music (1965) — 6.5/10
  307. The Truman Show (1998) — 8/10
  308. The Usual Suspects (1995) — 6.5/10
  309. The Wolf of Wall Street (2013) — 8/10
  310. There Will Be Blood (2007) — 9.5/10
  311. Thor: Love and Thunder (2022) — 5.5/10
  312. Thor: Ragnarok (2017) — 7/10
  313. Titanic (1997) — 4/10
  314. Top Gun (1986) — 7.5/10
  315. Toy Story 3 (2010) — 4.5/10
  316. Trading Places (1983) — 5.5/10
  317. Transformers (2007) — 4.5/10
  318. Twilight (2008) — 5.5/10
  319. Uncut Gems (2019) — 7.5/10
  320. Up (2009) — 6/10
  321. Us (2019) — 3.5/10
  322. War Dogs (2016) — 5.5/10
  323. War for the Planet of the Apes (2017) — 5.5/10
  324. We're the Millers (2013) — 4.5/10
  325. When Harry Met Sally... (1989) — 7/10
  326. Whiplash (2014) — 8/10
  327. Wonder Woman (2017) — 1/10
  328. You Can See Everything (2026) — 8.5/10
  329. Zero Dark Thirty (2012) — 4/10